Thursday, July 28 | |||
TIME (PT) | EVENT | LOCATION | |
12 - 1:30 p.m. | BMX Park Elimination | Event Deck at L.A. LIVE | |
2:30 - 4 p.m. | Skateboard Park Elimination | Event Deck at L.A. LIVE | |
4 - 5 p.m. | Moto X Step Up Final | STAPLES Center | |
5 - 6:15 p.m. | Skateboard Park Round 1 and Final | Event Deck at L.A. LIVE | |
5:45 - 6 p.m. | Moto X Best Whip | STAPLES Center | |
6:15 - 7 p.m. | Moto X Best Trick | STAPLES Center | |
7 - 8 p.m. | BMX Freestyle Big Air Final | Lot 7 |
Friday, July 29 | |||
TIME (PT) | EVENT | LOCATION | |
12 - 2 p.m. | Skateboard Street Men's Elimination | Event Deck at L.A. LIVE | |
2:30 - 3:30 p.m. | Skateboard Street Women's Final | Event Deck at L.A. LIVE | |
4 - 5 p.m. | Moto X Freestyle Round 1 | STAPLES Center | |
5 - 5:45 p.m. | BMX Vert Round 1 | Nokia Theatre | |
5:45 - 6:15 p.m. | Moto X Freestyle Final | STAPLES Center | |
6:15 - 6:30 p.m. | BMX Vert Final | Nokia Theatre | |
6:30 - 8 p.m. | Skateboarding Big Air Final | Lot 7 |
Saturday, July 30 | |||
TIME (PT) | EVENT | LOCATION | |
11:15 a.m. - 12 p.m. | BMX Park Round 1 | Event Deck at L.A. LIVE | |
12:30 - 1 p.m. | BMX Park Final | Event Deck at L.A. LIVE | |
1 - 3 p.m. | Rally Car Racing Final | Lot 7 | |
1:30 - 3 p.m. | Skateboard Street Men's Round 1 and Final | Event Deck at L.A. LIVE | |
3:45 - 5 p.m. | Skateboard Vert Elimination | Nokia Theatre | |
6 - 7 p.m. | Moto X Racing Women's Round 1 and Final | STAPLES Center | |
7 - 8:45 p.m. | Skateboard Vert Round 1 and Final | Nokia Theatre | |
7:15 - 9 p.m. | Moto X Speed and Style | STAPLES Center |
Sunday, July 31 | |||
TIME (PT) | EVENT | LOCATION | |
11 a.m. - 12:30 p.m. | Hometown Heroes Amateur Skateboard Street Elimination | Event Deck at L.A. LIVE | |
1:30 - 2:30 p.m. | Hometown Heroes Amateur Skateboard Street Final | Event Deck at L.A. LIVE | |
2 - 4 p.m. | RallyCross Final | Lot 7 | |
4 - 5:15 p.m. | BMX Street Round 1 and Final | Event Deck at L.A. LIVE | |
5:30 - 6:15 p.m. | Skateboard Game of SK8 | Event Deck at L.A. LIVE | |
6:15 - 7:30 p.m. | Moto X Enduro X Men's Round 1 and Last Chance Qualifier | STAPLES Center | |
7:30 - 8 p.m. | Moto X Enduro X Men's and Women's Final | STAPLES Center |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.